A | ||
A. Hoen & Co. 1/- Aestron Security 1/- Association GOZNAK 12/- | ||
B | ||
B A Bank Note 2/- Banco de México 6/- Bank of China 2/- Bank of England 7/- Bank of Thailand 1/- Banque d'Algérie 1/- Banque de France 26/- Bundesdruckerei GmbH 41/1 | ||
C | ||
Crane 2/- CSIRO 1/- | ||
D | ||
De La Rue 74/1 De La Rue Garny 8/- De La Rue Giori S.A. 88/2 | ||
E | ||
E. Desfossés 1/- | ||
F | ||
G | ||
H | ||
HUECK Folien 1/- | ||
I | ||
J | ||
Joh. Enschedé 5/- | ||
K | ||
KBA-GIORI 12/- Komori 6/- Kurz 3/- | ||
M | ||
Merck 1/- | ||
N | ||
N*T*Graph 2/- Norges Bank 1/- | ||
O | ||
Oldenbourg 3/- Organisation Giori 16/- | ||
P | ||
Perum Peruri 5/- | ||
S | ||
SICPA 7/2 | ||
T | ||
Tumba Bruk Ab 9/- | ||
U | ||
V | ||
W | ||
Waterlow & Sons 24/1 |